Modèle:TI-Calcs
{{Navbox | name = TI-calc | title = Calculatrices Texas Instruments | listclass = hlist
| group1 = Graphiques, z80 | list1 =
| group2 = Graphiques, 68k | list2 =
| group3 = TI-Nspire, ARM | list3 =
- [[TI-Phoenix]
- TI-Nspire XXXXXXXXXXX
- TI-Nspire CAS+
- TI-Nspire (ClickPad)
- TI-Nspire (TouchPad)
- TI-Nspire CX
- TI-Nspire CX-C
- TI-Nspire CM-C
| group4 = Autres graphiques | list4 =
| group5 = Non-graphiques programmables | list5 =
| group6 = Modèles scientifiques | list6 =
| group7 = Modèles financiers | list7 =
| group8 = Autres modèles | list8 =
}}