Versions Nspire
Les OS:
Les OS TI-Nspire CAS+:
OS TI-Nspire CAS+ | Date compilation |
---|---|
Phoenix | 15/02/2006 |
1.0.334T | 01/05/2006 |
1.0.494 | 27/07/2006 |
1.0.529 | 15/08/2006 |
1.0.554 | 28/08/2006 |
Les OS TI-Nspire basiques (non-cas) ClickPad/TouchPad:
OS TI-Nspire | Boot2 inclus | OS minimum installable | Date compilation | OS TI-84+SE | Boot2 TI-84+SE |
---|---|---|---|---|---|
1.1.7320 | aucun | 1.1.7320 | 26/02/2007 | 2.42 | 1.02 |
1.1.8008 | aucun | 1.1.7808 | 22/03/2007 | 2.42 | 1.02 |
1.1.8410 | aucun | 1.1.8210 | 05/04/2007 | 2.42 | 1.02 |
1.1.9227 | aucun | 1.1.9027 | 15/05/2007 | 2.42 | 1.02 |
1.1.9253 | aucun | 1.1.9253 | 21/05/2007 | 2.42 | 1.02 |
1.2.2398 | aucun | 1.1.9253 | 26/08/2007 | 2.44 | 1.02 |
1.3.2407 | aucun | 1.1.9253 | 19/12/2007 | 2.46 | 1.02 |
1.3.2438 | aucun | 1.1.9253 | 08/01/2008 | 2.46 | 1.02 |
1.4.11653 | 1.4.1571 | 1.1.9253 | 09/07/2008 | 2.46 | 1.02 |
1.6.4379 | 1.4.1571 | 1.1.9253 | 03/11/2008 | 2.46 | 1.02 |
1.7.2741 | 1.4.1571 | 1.1.9253 | 19/05/2009 | 2.48 | 1.02 |
1.7.1.50 | 1.4.1571 | 1.1.9253 | 26/05/2009 | 2.48 | 1.02 |
2.0.0.1010 | ? | ? | ? | ? | ? |
2.0.0.1188 | 1.4.1571 | 1.1.9253 | 23/02/2010 | 2.54MP | 1.02 |
2.0.1.60 | 1.4.1571 | 1.1.9253 | 24/03/2010 | 2.54MP | 1.02 |
2.1.0.631 | 1.4.1571 | 1.7.2147 | 09/07/2010 | 2.54MP | 1.02 |
2.1.1.38 | 1.4.1571 | 1.7.2147 | 27/01/2011 | 2.54MP | 1.02 |
3.0.1.1753 | 3.0.1.131 | 1.7.2147 | 24/03/2011 | 2.56MP | 1.02 |
3.0.2.1791 | 3.0.1.131 | 3.0.2.1785 | 05/05/2011 | 2.56MP | 1.02 |
3.1.0.392 | 3.0.1.131 | 3.0.2.1785 | 14/08/2011 | 2.56MP | 1.02 |
3.2.0.1212 | 3.0.1.131 | 3.1.0.392 | 2.56MP | 1.02 | |
3.2.0.1219 | 3.0.1.131 | 3.1.0.392 | 2.56MP | 1.02 |
Les OS TI-Nspire CAS ClickPad/TouchPad:
OS TI-Nspire CAS | Boot2 inclus | OS minimum installable | Date compilation |
---|---|---|---|
1.1.6925 | aucun | 0.0.0 | 07/02/2007 |
1.1.8408 | aucun | 1.1.8208 | 04/04/2007 |
1.1.9170 | aucun | 1.1.9170 | 07/05/2007 |
1.2.1337 | aucun | ? | 06/07/2007 |
1.2.2344 | aucun | 1.2.2144 | 22/08/2007 |
1.2.2394 | aucun | 1.1.9170 | 25/08/2007 |
1.3.2406 | aucun | 1.1.9170 | 18/12/2007 |
1.3.2437 | aucun | 1.1.9170 | 08/01/2008 |
1.4.11643 | 1.4.1571 | 1.1.9170 | 09/07/2008 |
1.6.4295 | 1.4.1571 | 1.1.9170 | 29/10/2008 |
1.6.10110 | 1.4.1571 | 1.1.9170 | 24/11/2008 |
1.7.2733 | 1.4.1571 | 1.1.9170 | 27/04/2009 |
1.7.2741 | 1.4.1571 | 1.1.9170 | 19/05/2009 |
1.7.1.50 | 1.4.1571 | 1.1.9170 | 26/05/2009 |
1.7.2.59 | 1.4.1571 | 1.1.9170 | 28/08/2009 |
1.8.0 | ? | ? | ? |
2.0.0.1010 | ? | ? | ? |
2.0.0.1188 | 1.4.1571 | 1.1.9170 | 23/02/2010 |
2.0.1.60 | 1.4.1571 | 1.1.9170 | 24/03/2010 |
2.1.0.631 | 1.4.1571 | 1.7.2147 | 09/07/2010 |
2.1.1.38 | 1.4.1571 | 1.7.2147 | 27/01/2011 |
3.0.1.1753 | 3.0.1.131 | 1.7.2147 | 24/03/2011 |
3.0.2.1791 | 3.0.1.131 | 3.0.2.1785 | 05/05/2011 |
3.1.0.392 | 3.0.1.131 | 3.0.2.1785 | 14/08/2011 |
3.2.0.1212 | 3.0.1.131 | 3.1.0.392 | |
3.2.0.1219 | 3.0.1.131 | 3.1.0.392 |
Les OS TI-Nspire CX:
OS TI-Nspire CX | Boot2 inclus | OS minimum installable | Date compilation |
---|---|---|---|
3.0.0.1580 | ? | ? | ? |
3.0.1.1753 | 3.0.1.131 | 1.7.2147 | 24/03/2011 |
3.0.2.1791 | 3.0.1.131 | 3.0.2.1785 | 05/05/2011 |
3.0.2.1793 | 3.0.2.141 | ? | 02/06/2011 |
3.1.0.392 | 3.1.0.16 | 3.0.2.1785 | 14/08/2011 |
3.2.0.1212 | 3.1.0.16 | 3.1.0.392 | |
3.2.0.1219 | 3.1.0.16 | 3.1.0.392 |
Les OS TI-Nspire CM:
OS TI-Nspire CM | Boot2 inclus | Version minimale OS installable | Date compilation |
---|---|---|---|
3.1.0.392 | 3.1.0.16 | 1.7.2147 | 14/08/2011 |
3.2.0.1212 | 3.1.0.16 | 1.7.2147 | |
3.2.0.1219 | 3.1.0.16 | 1.7.2147 |
Les OS TI-Nspire Lab Station:
OS TI-Nspire Lab Station | Boot2 inclus | Version minimale OS installable | Date compilation |
---|---|---|---|
3.0.0.1326 | |||
3.0.1.1761 | ? | ? | ? |
3.1.0.318 | 3.1.0.318 | 3.1.0.118 | 05/07/2011 |
Les OS TI-Nspire ViewScreen:
OS TI-Nspire ViewScreen | Date compilation |
---|---|
1.1 | 03/05/2007 |
OS TI-Nspire Navigator | Kernel Linux |
---|---|
1.2.0.196 | ? |
3.0.0.20 | 2.6.31.13 |
Les Boot1:
Les Boot1 TI-Nspire CAS+:
Boot1 TI-Nspire CAS+ | Date compilation |
---|---|
U-Boot 1.1.2 | 23/01/2006 |
1.0.491 | 26/07/2006 |
1.0.526 | 11/08/2006 |
Les Boot1 TI-Nspire ClickPad/TouchPad:
Boot1 TI-Nspire CAS+ | Date compilation |
---|---|
1.1.6818 | 04/02/2007 |
1.1.7314 | 23/02/2007 |
1.1.8007 | 21/03/2007 |
1.1.8129 | 26/03/2007 |
1.1.8916 | 23/04/2007 |
1.1.9170 | 07/05/2007 |
Les Boot1 TI-Nspire CX:
Boot1 TI-Nspire CX | Date compilation |
---|---|
3.0.0.99 | 09/09/2010 |
Les Boot1 TI-Nspire LabStation:
Boot1 TI-Nspire LabStation | Date compilation |
---|---|
3.0.1093 | |
3.0.1.1658 | 03/03/2011 |
3.0.1.1761 | 08/04/2011 |
Les Boot2:
Les Boot2 TI-Nspire CAS+:
Boot2 TI-Nspire CAS+ | Date compilation |
---|---|
1.0.491 | 26/07/2006 |
1.0.526 | 11/08/2006 |
Les Boot2 TI-Nspire ClickPad/TouchPad:
Boot2 TI-Nspire | Date compilation |
---|---|
1.1.6818 | 04/02/2007 |
1.1.7314 | 23/02/2007 |
1.1.8007 | 21/03/2007 |
1.1.8310 | 01/04/2007 |
1.1.8981 | 26/04/2007 |
1.1.9170 | 07/05/2007 |
1.4.1571 | 19/02/2008 |
3.0.1.131 | 23/02/2011 |
Les Boot2 TI-Nspire CX:
Boot2 TI-Nspire CX | Date compilation |
---|---|
3.0.1.127 | ? |
3.0.1.131 | 23/02/2011 |
3.0.2.141 | 02/06/2011 |
3.1.0.16 | 06/07/2011 |
Les Boot2 TI-Nspire CM:
Boot2 TI-Nspire CM | Date compilation |
---|---|
3.1.0.16 | 06/07/2011 |
Les Boot2 TI-Nspire Lab Station:
Boot2 TI-Nspire Lab Station | Date compilation |
---|---|
3.0.1096 | |
3.0.1.1658 | 03/03/2011 |
3.0.1.1761 | 08/04/2011 |
3.1.0.318 | 05/07/2011 |
Les Diagnostics:
Les Diagnostics TI-Nspire ClickPad/TouchPad:
Diags TI-Nspire | Date compilation | Nom |
---|---|---|
1.1.7387 | 13/02/2007 | |
1.1.8310 | 31/03/2007 | |
1.1.8769 | 17/04/2007 | P1R2 DIAG MP FOR ASIC |
1.1.8916 | 17/04/2007 | |
1.1.9266 | 18/05/2007 | P3 DIAG MP FOR ASIC-3 |
1.2.2394 | 25/08/2007 | P1R2 DIAG MP FOR ASIC |
1.3.2406 | 18/12/2007 | TI-NSPIRE DIAG ou TI-NSPIRE CAS DIAG |
1.6.4356 | 31/10/2008 | TI-NSPIRE DIAG ou TI-NSPIRE CAS DIAG |
2.0.0.DEVBUILD | 22/01/2010 | Iris Nspire Diag Menu |
2.0.0.1183 | 19/02/2010 | Iris Nspire Diag Menu |
Les Diagnostics TI-Nspire CX:
Diags TI-Nspire CX | Date compilation | Nom |
---|---|---|
3.0.0.122 | 24/03/2011 | NSC DVT1 V3(2010/12/03) Diag |
3.0.1.134 | 17/03/2011 | NSC MP V1 (2011/03/10) Diag |
3.0.2.135 | 28/04/2011 | NSC MP V2 (2011/03/24) Diag |
3.0.2.141 | 02/06/2011 | NSC MP V4 (2011/05/31) Diag |
3.1.0.20 | 21/07/2011 | NSC MP V5 (2011/06/29) Diag |
3.2.0.7 | 09/02/2012 | NSC MP V4 (2011/11/25) Diag |
Les Diagnostics TI-Nspire LabStation:
Diags TI-Nspire LabStation | Date compilation |
---|---|
3.0.1.1658 | 23/02/2011 |
3.0.1.1761 | 23/02/2011 |